Clip ‘n’ Vote

The

UNITED  STATES

House of Representatives-Democrat | Sam Farr

STATE

Governor | Steve Westly

Lt. Governor | Liz Figueroa

Sec. of State | Debra Bowen

Controller |Joe Dunn

Treasurer |Bill Lockyer

Attorney General |Jerry Brown

Insurance Commissioner | Cruz Bustamante

Supt. of Public Instruction | Jack O’Connell

State Assembly
District 27 (Democrat) | John Laird
District 28 (Democrat) | Ana Ventura Phares

MONTEREY COUNTY

Supt. of Schools | Nancy Kotowski

Supervisor, Dist. 2 | Jyl Lutes

Supervisor, Dist. 3 | Simón Salinas

Auditor/Controller | Michael Miller

Assessor/County Clerk and Recorder | Steve Vagnini

Sheriff/Coroner/Public Admin. | Mike Kanalakis

Dem. Central Comm., Dist. 4 | Amy Allard, Le Vonne Stone, Kristine Edmunds, Tom Diggins

Dem. Central Comm., Dist. 5 | Peter Hill, Hal Greenberg, Vinz Koller, Tom Peterson, Jan Knippers-Black, Joel Weinstein, Marie White

Rep. Central Comm., Dist. 4 | Dean Callender, Amanda Richardson, Carlos Noriega, Chris Steinbruner

BALLOT MEASURES—State of California

Proposition 81 | Library Bonds | Yes

Proposition 82 | Universal Preschool Education | Yes

BALLOT MEASURES—Monterey County

Measure A—Transportation Authority of Monterey County | Yes

Measure D—Pacific Grove Unified School District | Yes

Measure N—Aromas/San Juan Unified School District | Yes

Log in to comment